Vallejo Race - Saturday May 3, 2003

Fleet 14: Islander 36
Time on Distance Distance=21.5 nm Start 12:55

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 6720 Blue Streak Donald Schumacher Islander 36 ODR 144 18:01:20 5:06:20 4:14:44 SFYC
2 574 Pacific High Harry Farrell Islander 36 144 18:03:36 5:08:36 4:17:00 GGYC
3 6776 Tom Cat Barry Stompe Islander 36 ODR 144 18:03:50 5:08:50 4:17:14 SSS
4 6741 Tenacious Robert/Kris Warren/Youngberg Islander 36 ODR 144 18:06:53 5:11:53 4:20:17 GGYC
5 28383 Mischief Kathryn Sue Munn-Hodgkins Islander 36 144 18:08:02 5:13:02 4:21:26 EYC
6 621 Lean Times Tim Shea Islander 36 ODR 144 18:08:59 5:13:59 4:22:23 EYC
7 57307 Windwalker Richard/Greg Shoenhair/Gilliam Islander 36 ODR 144 18:10:34 5:15:34 4:23:58 SSS
8 568 Nimbus Mike Dickson Islander 36 ODR 144 18:11:34 5:16:34 4:24:58 STFYC
9 6765 Razor Jeffrey Engelmann Islander 36 ODR 144 18:14:13 5:19:13 4:27:37 SFYC-pending
10 276 Mustang Joseph Krensavage Islander 36 ODR 144 18:17:57 5:22:57 4:31:21 LGYC
11 447 Freedom Won John Melton Islander 36 144 18:21:15 5:26:15 4:34:39 ClbNat
12 513 Love It Travis Huff Islander 36 ODR 144 18:27:38 5:32:38 4:41:02 XYZ
13 464 Pegasus Robert Aston Islander 36 ODR 144 18:28:49 5:33:49 4:42:13 Cnatu
15 6747 Pilot James Robinson Islander 36 ODR 144 DNF SFYC
15 6708 Midnight Sun Pete Szasz Islander 36 ODR 144 DNC STFYC
15 436 Woden Robert Knickerbocker Islander 36 ODR 144 DNC CYC
15 472 Zenith Art Fowler Islander 36 ODR 144 DNC OYC

Results compliments of the YRA website.

Return to Vallejo Race

Return to Main Menu